
Company Type:Buyer Update Time:2025-11-23 Taiwan,China, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | STR INTERNATIONAL CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | New Taipei City | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +886 282523717 | ||
| Fax | +886 282523713 | ||
| Contact | Shu Fegn Chang | ||
| Position | Manager | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843840 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 847982 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail